━━ PERFECT FIT ━━
SIZE GUIDE
Find your perfect size and fit every time.
SIZE CHARTS
Women's & Men's sizing information.
WOMEN'S SIZING
| SIZE | US | EU | CHEST | WAIST |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 32-34" | 24-26" |
| S | 4-6 | 36-38 | 34-36" | 26-28" |
| M | 8-10 | 40-42 | 36-38" | 28-30" |
| L | 12-14 | 44-46 | 38-40" | 30-32" |
| XL | 16-18 | 48-50 | 40-42" | 32-34" |
MEN'S SIZING
| SIZE | US | EU | CHEST | WAIST |
|---|---|---|---|---|
| XS | 34 | 44 | 34-36" | 28-30" |
| S | 36 | 46 | 36-38" | 30-32" |
| M | 38-40 | 48-50 | 38-40" | 32-34" |
| L | 42-44 | 52-54 | 40-42" | 34-36" |
| XL | 46 | 56 | 42-44" | 36-38" |
FIT GUIDE
How our pieces should fit you.
Tees & Tops
Should hit waist with room to breathe. No excessive looseness.
Dresses
Should skim your body with comfortable room through chest and waist.
Jackets
Shoulder seams should fall at your shoulder point. Slight room in arms.
Shoes
Should be snug but not tight. Thumb width of room at toe.